GRI Standard Index
General Disclosures
| GRI Standards | Disclosures | References |
|---|---|---|
| 1. Organizational profile | ||
| 102-1 | Name of the organization | About us >Corporate Profile |
| 102-2 | Activities, brands, products, and services | About us >Corporate Profile About us >Services of the Nankai Group |
| 102-3 | Location of headquarters | About us >Corporate Profile |
| 102-4 | Location of operations | About us >Our Group Companies |
| 102-5 | Ownership and legal form | About us >Corporate Profile |
| 102-6 | Markets served | About us >Services of the Nankai Group |
| 102-7 | Scale of the organization | About us >Corporate Profile |
| 102-8 | Information on employees and other workers | Sustainability>Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use > Diversity and inclusion (promoting women’s career advancement) |
| 102-9 | Supply chain | ー |
| 102-10 | Significant changes to the organization and its supply chain | ー |
| 102-11 | Precautionary Principle or approach | Sustainability>Major sustainability themes (materiality) > Contribute to preserving the global environment> Responses to TCFD Recommendations |
| 102-12 | External initiatives | Sustainability>Major sustainability themes (materiality) > Contribute to preserving the global environment> Responses to TCFD Recommendations |
| 102-13 | Membership of associations | Sustainability>Major sustainability themes (materiality) > Contribute to preserving the global environment> Responses to TCFD Recommendations |
| 2. Strategy | ||
| 102-14 | Statement from senior decision-maker | About us >President message Sustainability Sustainability>President message Investor Relations>Management Policy>President message |
| 102-15 | Key impacts, risks, and opportunities | Integrated Report 2024 p23-24 Our Value Creation Process Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Risk Management |
| 3. Ethics and integrity | ||
| 102-16 | Values, principles, standards, and norms of behavior | About us >Corporate philosophy |
| 102-17 | Mechanisms for advice and concerns about ethics | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Compliance |
| 4. Governance | ||
| 102-18 | Governance structure | Sustainability>Sustainability policies, materiality, system to promote sustainability Investor Relations> Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Governance System |
| 102-19 | Delegating authority | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-22 | Composition of the highest governance body and its committees | Sustainability> Sustainability policies, materiality, system to promote sustainability Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Governance System |
| 102-23 | Chair of the highest governance body | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Governance System |
| 102-24 | Nominating and selecting the highest governance body | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Skill Matrix/Reason for appointment |
| 102-25 | Conflicts of interest | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Skill Matrix/Reason for appointment |
| 102-26 | Role of highest governance body in setting purpose, values, and strategy | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-27 | Collective knowledge of highest governance body | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-28 | Evaluating the highest governance body's performance | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Evaluation of the Effectiveness of the Board of Directors |
| 102-29 | Identifying and managing economic, environmental, and social impacts | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-30 | Effectiveness of risk management processes | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Risk Management |
| 102-31 | Review of economic, environmental, and social topics | ー |
| 102-32 | Highest governance body's role in sustainability reporting | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-33 | Communicating critical concerns | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Compliance |
| 102-34 | Nature and total number of critical concerns | ー |
| 102-35 | Remuneration policies | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Executive Compensation |
| 102-36 | Process for determining remuneration | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Executive Compensation |
| 102-37 | Stakeholders' involvement in remuneration | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Executive Compensation |
| 102-38 | Annual total compensation ratio | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Executive Compensation |
| 102-39 | Percentage increase in annual total compensation ratio | ー |
| 5. Stakeholder engagement | ||
| 102-40 | List of stakeholder groups | Integrated Report 2024p23-24Our Value Creation Process |
| 102-41 | Collective bargaining agreements | ー |
| 102-42 | Identifying and selecting stakeholders | ー |
| 102-43 | Approach to stakeholder engagement | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-44 | Key topics and concerns raised | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 6. Reporting practice | ||
| 102-45 | Entities included in the consolidated financial statements | Integrated Report 2024p109 |
| 102-46 | Defining report content and topic Boundaries | Integrated Report 2024p4Editorial policy Integrated Report 2024p27-28Materiality |
| 102-47 | List of material topics | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 102-48 | Restatements of information | ー |
| 102-49 | Changes in reporting | ー |
| 102-50 | Reporting period | Integrated Report 2024 p4 Applicable term |
| 102-51 | Date of most recent report | ー |
| 102-52 | Reporting cycle | Integrated Report 2024 p4 Applicable term |
| 102-53 | Contact point for questions regarding the report | Integrated Report 2024 back cover |
| 102-54 | Claims of reporting in accordance with the GRI Standards | this table |
| 102-55 | GRI content index | this table |
| 102-56 | External assurance | Sustainability>External evaluations |
Management Approach
| GRI Standards | Disclosures | References |
|---|---|---|
| 103-1 | Explanation of the material topic and its Boundaries | Sustainability> Sustainability policies, materiality, system to promote sustainability Sustainability>Major sustainability themes (materiality)> Identification processes |
| 103-2 | The management approach and its components | Sustainability> Sustainability policies, materiality, system to promote sustainability |
| 103-3 | Evaluation of the management approach | Sustainability> Sustainability policies, materiality, system to promote sustainability |
Material items
Economic
| GRI Standards | Disclosures | References |
|---|---|---|
| GRI 201:Economic Performance | ||
| 201-1 | Direct economic value generated and distributed | Investor Relations> Business Performance and Financial Information> Financial Highlights |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Sustainability>Major sustainability themes (materiality) > Contribute to preserving the global environment> Responses to TCFD Recommendations |
| 201-3 | Defined benefit plan obligations and other retirement plans | Integrated Report 2024p103-104 |
| 201-4 | Financial assistance from government | ー |
| GRI 202:Market Presence | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
| 202-2 | Proportion of senior management hired from the local community | ー |
| GRI 203:Indirect Economic Impacts | ||
| 203-1 | Infrastructure investments and services supported | ー |
| 203-2 | Significant indirect economic impacts | ー |
| GRI 204:Procurement Practices | ||
| 204-1 | Proportion of spending on local suppliers | ー |
| GRI 205:Anti-corruption | ||
| 205-1 | Operations assessed for risks related to corruption | ー |
| 205-2 | Communication and training about-corruption policies and procedures | Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | ー |
| GRI 206:Anti-competitive Behavior | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ー |
| GRI 207:Tax | ||
| 207-1 | Approach to tax | ー |
| 207-2 | Tax governance, control, and risk management | ー |
| 207-3 | Stakeholder engagement and management of concerns related to tax | ー |
| 207-4 | Country-by-country reporting | ー |
Environmental
| GRI Standards | Disclosures | References |
|---|---|---|
| GRI 301:Materials | ||
| 301-1 | Materials used by weight or volume | ー |
| 301-2 | Recycled input materials used | ー |
| 301-3 | Reclaimed products and their packaging materials | ー |
| GRI 302:Energy | ||
| 302-1 | Energy consumption within the organization | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 302-2 | Energy consumption outside of the organization | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 302-3 | Energy intensity | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 302-4 | Reduction of energy consumption | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 302-5 | Reductions in energy requirements of products and services | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| GRI 303:Water and Effluents | ||
| 303-1 | Interactions with water as a shared resource | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 303-2 | Management of water discharge-related impacts | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 303-3 | Water withdrawal | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 303-4 | Water discharge | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 303-5 | Water consumption | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| GRI 304:Biodiversity | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Sustainability> Major sustainability themes (materiality)> Contribute to preserving the global environment> Preserving biodiversity |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | Integrated Report 2024 p75-76 Biodiversity Conservation of the Nankai Group: Parks Garden Contributes to the Biodiversity of the Namba Area |
| 304-3 | Habitats protected or restored | Sustainability> Major sustainability themes (materiality)> Contribute to preserving the global environment> Preserving biodiversity |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー |
| GRI 305:Emissions | ||
| 305-1 | Direct (Scope 1) GHG emissions | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 305-3 | Other indirect (Scope 3) GHG emissions | ー |
| 305-4 | GHG emissions intensity | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 305-5 | Reduction of GHG emissions | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Sustainability>ESG data |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Sustainability>ESG data |
| GRI 306:Waste | ||
| 306-1 | Waste generation and significant waste-related impacts | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 306-2 | Management of significant waste-related impacts | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 306-3 | Waste generated | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 306-4 | Waste diverted from disposal | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| 306-5 | Waste directed to disposal | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| GRI 307:Environmental Compliance | ||
| 307-1 | Non-compliance with environmental laws and regulations | Sustainability>Major sustainability themes (materiality)> Contribute to preserving the global environment> Bringing about a circular society |
| GRI 308:Supplier Environmental Assessment | ||
| 308-1 | New suppliers that were screened using environmental criteria | ー |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Sustainability> Major sustainability themes (materiality)> Contribute to preserving the global environment> Environmental philosophy |
Social
| GRI Standards | Disclosures | References |
|---|---|---|
| GRI 401:Employment | ||
| 401-1 | New employee hires and employee turnover | Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use > Diverse human resources and enhancing diverse expertise Sustainability>ESG data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
| 401-3 | Parental leave | Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use > Diverse human resources and enhancing diverse expertise Sustainability>ESG data |
| GRI 402:Labor/Management Relations | ||
| 402-1 | Minimum notice periods regarding operational changes | ー |
| GRI 403:Occupational Health and Safety | ||
| 403-1 | Occupational health and safety management system | Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use > Creating an environment where people can work with energy and good health |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Sustainability>Major sustainability themes (materiality)> Further seek safety, security, and satisfaction Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Creating an environment where people can work with energy and good health |
| 403-3 | Occupational health services | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction |
| 403-5 | Worker training on occupational health and safety | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction |
| 403-6 | Promotion of worker health | Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Creating an environment where people can work with energy and good health |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction |
| 403-8 | Workers covered by an occupational health and safety management system | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Creating an environment where people can work with energy and good health |
| 403-9 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Creating an environment where people can work with energy and good health |
| 403-10 | Work-related ill health | ー |
| GRI 404:Training and Education | ||
| 404-1 | Average hours of training per year per employee | Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Creating an environment where people can work with energy and good health |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Sustainability> Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Creating an environment where people can work with energy and good health |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
| GRI 405:Diversity and Equal Opportunity | ||
| 405-1 | Diversity of governance bodies and employee | Sustainability>Major sustainability themes (materiality)> Develop a workplace and staff in a way that enables each person to put their abilities to use> Diverse human resources and enhancing diverse expertise Sustainability>ESG data Investor Relations>Corporate Governance (Bolster a corporate foundation that is sincere and fair)>Governance System |
| 405-2 | Ratio of basic salary and remuneration of women to men | Sustainability>ESG data |
| GRI 406:Non-discrimination | ||
| 406-1 | Incidents of discrimination and corrective actions taken | ー |
| GRI 407:Freedom of Association and Collective Bargaining | ||
| 407-1 | Operations and suppliers in which the freedom of association and collective bargaining may be at risk | ー |
| GRI 408:Child Labor | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | ー |
| GRI 409:Forced or Compulsory Labor | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ー |
| GRI 410:Security Practices | ||
| 410-1 | Security personnel trained in human rights policies or procedures | ー |
| GRI 411:Rights of Indigenous Peoples | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | ー |
| GRI 412:Human Rights Assessment | ||
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | ー |
| 412-2 | Employee training on human rights policies or procedures | Sustainability> Major sustainability themes (materiality)> Corporate Governance (Bolster a corporate foundation that is sincere and fair)> Human Rights |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ー |
| GRI 413:Local Communities | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability> Major sustainability themes (materiality)> Thriving and friendly community development Sustainability> Major sustainability themes (materiality)> Create a future full of dreams |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
| GRI 414:Supplier Social Assessment | ||
| 414-1 | New suppliers that were screened using social criteria | ー |
| 414-2 | Negative social impacts in the supply chain and actions taken | ー |
| GRI 415:Public Policy | ||
| 415-1 | Political contributions | ー |
| GRI 416:Customer Health and Safety | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts and services | Sustainability> Major sustainability themes (materiality)> Further seek safety, security, and satisfaction |
| GRI 417:Marketing and Labeling | ||
| 417-1 | Requirements for product and service information and labeling | ー |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
| 417-3 | Incidents of non-compliance concerning marketing communications | ー |
| GRI 418:Customer Privacy | ||
| 418-1 | Substantiated complaints concerning breeches of customer privacy and losses of customer data | ー |
| GRI 419:Socioeconomic Compliance | ||
| 419-1 | Non-compliance with laws and regulations in the social and economic area | ー |
Sustainability Site Map
Major sustainability themes
(materiality)
(materiality)
- Major sustainability themes (materiality)
- Identification processes
- Further seek safety, security, and satisfaction
- Thriving and friendly community development
- Create a future full of dreams
- Achieve an enriched life
- Develop a workplace and staff in a way that enables each person to put their abilities to use
-
Contribute to preserving the global environment
- Environmental philosophy
- Reducing CO2 emissions in response to climate change, promoting the use of renewable energy, and so forth
- Bringing about a circular society
- Preserving biodiversity
- Deepening our environmental management
- Expanding environmental buildings (green buildings)
- Responses to TCFD Recommendations
- Bolster a corporate foundation that is sincere and fair