Transportation Business
Operating revenue
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 95,532 | 101,817 | 112,738 | 117,329 | |
| 3Q | 70,621 | 75,614 | 84,116 | 89,051 | |
| 2Q | 46,335 | 48,632 | 55,341 | 59,111 | |
| 1Q | 23,210 | 24,052 | 27,409 | 29,434 | 28,955 |
Operating income
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 1,152 | 8,126 | 13,261 | 14,908 | |
| 3Q | 295 | 7,741 | 12,440 | 14,958 | |
| 2Q | -885 | 3,456 | 7,728 | 9,890 | |
| 1Q | 47 | 2,082 | 4,547 | 5,442 | 4,714 |
Real Estate Business
Operating revenue
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 44,627 | 53,140 | 49,087 | 53,285 | |
| 3Q | 32,568 | 42,914 | 30,634 | 35,362 | |
| 2Q | 22,794 | 25,218 | 21,130 | 20,868 | |
| 1Q | 10,111 | 9,571 | 9,159 | 9,720 | 18,374 |
Operating income
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 12,570 | 14,720 | 12,365 | 14,347 | |
| 3Q | 9,837 | 12,691 | 9,680 | 10,122 | |
| 2Q | 6,657 | 7,072 | 6,602 | 6,537 | |
| 1Q | 3,179 | 3,160 | 3,051 | 3,208 | 3,970 |
Distribution Business
Operating revenue
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 23,607 | 26,760 | 28,879 | 30,464 | |
| 3Q | 17,998 | 19,958 | 21,781 | 23,056 | |
| 2Q | 11,824 | 13,064 | 14,299 | 15,210 | |
| 1Q | 5,921 | 6,335 | 7,036 | 7,654 | 8,042 |
Operating income
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 1,710 | 2,661 | 3,657 | 3,935 | |
| 3Q | 1,550 | 2,516 | 3,422 | 3,623 | |
| 2Q | 925 | 1,616 | 2,131 | 2,381 | |
| 1Q | 500 | 714 | 1,113 | 1,284 | 1,227 |
Leisure and Services Business
Operating revenue
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 39,851 | 43,104 | 45,545 | 52,809 | |
| 3Q | 28,270 | 30,280 | 31,387 | 36,467 | |
| 2Q | 18,312 | 20,097 | 20,243 | 23,026 | |
| 1Q | 9,002 | 9,235 | 9,846 | 10,847 | 12,708 |
Operating income
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 3,550 | 3,402 | 3,370 | 4,716 | |
| 3Q | 2,880 | 2,688 | 2,481 | 3,940 | |
| 2Q | 1,624 | 1,701 | 1,084 | 1,989 | |
| 1Q | 1,035 | 723 | 792 | 875 | 1,075 |
Construction Business
Operating revenue
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 43,662 | 44,792 | 54,030 | 46,985 | |
| 3Q | 30,766 | 32,653 | 36,827 | 33,993 | |
| 2Q | 19,319 | 22,172 | 23,259 | 22,607 | |
| 1Q | 8,003 | 10,508 | 10,530 | 11,394 | 10,045 |
Operating income
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 1,889 | 1,794 | 2,459 | 2,901 | |
| 3Q | 1,225 | 800 | 1,345 | 1,706 | |
| 2Q | 980 | 173 | 637 | 1,090 | |
| 1Q | -51 | 57 | 307 | 563 | 463 |
Other Business
Operating revenue
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 2,963 | 4,089 | 3,694 | 4,389 | |
| 3Q | 1,638 | 2,680 | 2,073 | 2,348 | |
| 2Q | 1,080 | 1,313 | 1,368 | 1,544 | |
| 1Q | 435 | 497 | 543 | 611 | 838 |
Operating income
| | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| Full Year | 175 | 179 | 88 | 86 | |
| 3Q | -117 | 18 | -273 | -180 | |
| 2Q | -49 | -58 | -173 | -73 | |
| 1Q | -64 | -73 | -98 | -70 | -133 |