Segment Information

* Accounting Standard for Revenue Recognition and other standards applied as of beginning of FY22/3.

Transportation Business

Operating revenue

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 66,566 83,371 95,532 101,817  
3Q 48,804 61,326 70,621 75,614  
2Q 30,752 38,580 46,335 48,632 55,341
1Q 13,757 18,786 23,210 24,052 27,409

Operating income

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year -13,599 -7,382 1,152 8,126  
3Q -10,494 -5,112 295 7,741  
2Q -8,803 -5,065 -885 3,456 7,728
1Q -5,643 -2,640 47 2,082 4,547

Real Estate Business

Operating revenue

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 41,777 45,598 44,627 53,140  
3Q 30,644 32,844 32,568 42,914  
2Q 21,660 18,650 22,794 25,218 21,130
1Q 12,925 9,125 10,111 9,571 9,159

Operating income

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 12,878 12,577 12,570 14,720  
3Q 10,266 9,838 9,837 12,691  
2Q 7,019 5,926 6,657 7,072 6,602
1Q 3,912 2,984 3,179 3,160 3,051

Distribution Business

Operating revenue

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 25,312 21,965 23,607 26,760  
3Q 18,963 16,409 17,998 19,958  
2Q 11,913 10,228 11,824 13,064 14,299
1Q 4,970 4,504 5,921 6,335 7,036

Operating income

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 1,883 1,144 1,710 2,661  
3Q 1,591 1,040 1,550 2,516  
2Q 731 384 925 1,616 2,131
1Q -41 8 500 714 1,113

Leisure and Services Business

Operating revenue

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 34,756 38,241 39,851 43,104  
3Q 24,652 27,280 28,270 30,280  
2Q 15,633 17,442 18,312 20,097 20,243
1Q 7,157 8,028 9,002 9,235 9,846

Operating income

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 2,285 3,834 3,550 3,402  
3Q 1,517 2,749 2,880 2,688  
2Q 669 1,762 1,624 1,701 1,084
1Q -91 580 1,035 723 792

Construction Business

Operating revenue

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 45,490 38,121 43,662 44,792  
3Q 32,621 27,569 30,766 32,653  
2Q 20,201 17,970 19,319 22,172 23,259
1Q 9,027 8,255 8,003 10,508 10,530

Operating income

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 1,699 1,959 1,889 1,794  
3Q 768 1,139 1,225 800  
2Q 353 652 980 173 637
1Q 50 247 -51 57 307

Other Business

Operating revenue

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 3,027 2,653 2,963 4,089  
3Q 1,965 1,609 1,638 2,680  
2Q 1,110 1,032 1,080 1,313 1,368
1Q 339 530 435 497 543

Operating income

  FY2020 FY2021 FY2022 FY2023 FY2024
Full Year 248 176 175 179  
3Q 115 2 -117 18  
2Q -22 2 -49 -58 -173
1Q -83 12 -64 -73 -98