Segment Information

* Accounting Standard for Revenue Recognition and other standards applied as of beginning of FY22/3.

Transportation Business

Operating revenue

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 100,980 66,566 83,371 95,532  
3Q 77,841 48,804 61,326 70,621 75,614
2Q 52,416 30,752 38,580 46,335 48,632
1Q 25,953 13,757 18,786 23,210 24,052

Operating income

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 12,953 -13,599 -7,382 1,152  
3Q 13,441 -10,494 -5,112 295 7,741
2Q 9,388 -8,803 -5,065 -885 3,456
1Q 5,103 -5,643 -2,640 47 2,082

Real Estate Business

Operating revenue

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 43,486 41,777 45,598 44,627  
3Q 34,575 30,644 32,844 32,568 42,914
2Q 23,222 21,660 18,650 22,794 25,218
1Q 8,529 12,925 9,125 10,111 9,571

Operating income

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 13,832 12,878 12,577 12,570  
3Q 11,402 10,266 9,838 9,837 12,691
2Q 7,570 7,019 5,926 6,657 7,072
1Q 3,092 3,912 2,984 3,179 3,160

Distribution Business

Operating revenue

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 32,348 25,312 21,965 23,607  
3Q 24,971 18,963 16,409 17,998 19,958
2Q 16,747 11,913 10,228 11,824 13,064
1Q 8,334 4,970 4,504 5,921 6,335

Operating income

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 3,835 1,883 1,144 1,710  
3Q 3,365 1,591 1,040 1,550 2,516
2Q 2,110 731 384 925 1,616
1Q 1,051 -41 8 500 714

Leisure and Services Business

Operating revenue

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 42,981 34,756 38,241 39,851  
3Q 31,031 24,652 27,280 28,270 30,280
2Q 20,570 15,633 17,442 18,312 20,097
1Q 9,687 7,157 8,028 9,002 9,235

Operating income

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 2,762 2,285 3,834 3,550  
3Q 2,388 1,517 2,749 2,880 2,688
2Q 1,629 669 1,762 1,624 1,701
1Q 744 -91 580 1,035 723

Construction Business

Operating revenue

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 41,111 45,490 38,121 43,662  
3Q 28,138 32,621 27,569 30,766 32,653
2Q 17,792 20,201 17,970 19,319 22,172
1Q 7,544 9,027 8,255 8,003 10,508

Operating income

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 2,304 1,699 1,959 1,889  
3Q 1,081 768 1,139 1,225 800
2Q 578 353 652 980 173
1Q 200 50 247 -51 57

Other Business

Operating revenue

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 3,503 3,027 2,653 2,963  
3Q 1,296 1,965 1,609 1,638 2,680
2Q 856 1,110 1,032 1,080 1,313
1Q 406 339 530 435 497

Operating income

  FY2019 FY2020 FY2021 FY2022 FY2023
Full Year 212 248 176 175  
3Q -75 115 2 -117 18
2Q -63 -22 2 -49 -58
1Q -50 -83 12 -64 -73